+--------------------------------------------------------------------------------------------------------------------------------------------------+
|                                                       Event 1 - Womens 200yd Medley Relay                                                        |
+-------+-----------------------------------------------------------------------------------------------------+------+---------+---------+---------+
| Place |                                                 Name                                                | Team |   Seed  | Prelims |  Finals |
+-------+-----------------------------------------------------------------------------------------------------+------+---------+---------+---------+
|   1   |                                               'A' SAGH                                              | SAGH | 1:55.59 |    NT   | 1:54.82 |
|       |   1) Arguello, Mia  17  2) Jones, Chloe B 18  3) Mealey, Maddie  17  4) VanderWeele, Natalie J 18   |      |         |         |         |
|       |                              F - 29.11    1:00.94    1:28.30    1:54.82                             |      |         |         |         |
|   2   |                                               'A' FRPC                                              | FRPC | 2:00.94 |    NT   | 1:58.17 |
|       |        1) Addison, Eden L 16  2) Eckard, Cora K 15  3) Eckard, Cuba F 15  4) Green, Loren  15       |      |         |         |         |
|       |                              F - 28.54    1:01.09    1:31.01    1:58.17                             |      |         |         |         |
|   3   |                                               'A' ELCA                                              | ELCA | 1:58.99 |    NT   | 1:58.72 |
|       |       1) Vallejo, Allison  0  2) Wallis, Riley  0  3) Little, Juliann  0  4) Evans, Rachel  0       |      |         |         |         |
|       |                              F - 34.47    1:05.70    1:33.18    1:58.72                             |      |         |         |         |
|   4   |                                               'A' GEGA                                              | GEGA | 2:00.10 |    NT   | 2:00.36 |
|       |        1) Yang, Hailee I 17  2) Lane, Jennifer M 16  3) Smith, Ava I 16  4) Layne, Honor E 18       |      |         |         |         |
|       |                              F - 30.31    1:04.40    1:33.03    2:00.36                             |      |         |         |         |
|   5   |                                               'A' BOER                                              | BOER | 2:02.61 |    NT   | 2:01.99 |
|       | 1) Robinson, Brinley G 14  2) Parsons, Ella R 17  3) Cunningham, Kiali A 17  4) Mccarty, Brenna  17 |      |         |         |         |
|       |                              F - 33.01    1:06.53    1:35.12    2:01.99                             |      |         |         |         |
|   6   |                                               'A' LUHU                                              | LUHU | 2:04.61 |    NT   | 2:05.08 |
|       |        1) Snider, Kaylee  0  2) Lopez, Kasie  0  3) Hansen, Lauren  0  4) Merrell, Cullen  0        |      |         |         |         |
|       |                              F - 34.29    1:06.75    1:37.67    2:05.08                             |      |         |         |         |
|   7   |                                               'A' MONA                                              | MONA | 2:04.22 |    NT   | 2:05.68 |
|       |    1) Neace, Madison  14  2) Barcenas, Sarahie  15  3) Ybarra, Jami  18  4) Sullivan, Kabira  16    |      |         |         |         |
|       |                              F - 32.44    1:07.30    1:37.67    2:05.68                             |      |         |         |         |
|   8   |                                               'A' ANDR                                              | ANDR | 2:06.56 |    NT   | 2:07.17 |
|       |  1) Westerman, Shelby  14  2) Esparza, Samara  17  3) Osornio, Natalie  17  4) Montoya, Hannah  14  |      |         |         |         |
|       |                              F - 31.13    1:10.05    1:40.03    2:07.17                             |      |         |         |         |
|   9   |                                               'A' CODA                                              | CODA | 2:08.50 |    NT   | 2:05.71 |
|       |     1) Mellon, London  15  2) Van Dusen, Ella  16  3) Bates, Madeline  16  4) Jackson, Leigh  16    |      |         |         |         |
|       |                              F - 32.2    1:06.88    1:38.51    2:05.71                              |      |         |         |         |
|   10  |                                               'A' BURK                                              | BURK | 2:10.47 |    NT   | 2:09.26 |
|       |          1) Lee, Jooeun J 14  2) Lewis, Arin L 18  3) Haas, Gracyn S 15  4) Lee, Briana  17         |      |         |         |         |
|       |                              F - 35.04    1:07.05    1:34.62    2:09.26                             |      |         |         |         |
|   11  |                                               'A' UNCR                                              | UNCR | 2:12.97 |    NT   | 2:10.52 |
|       |   1) Bernal, Daniella E 18  2) Pifer, Lillian K 15  3) Corea, Joslin R 14  4) Nguyen, Cameron T 14  |      |         |         |         |
|       |                              F - 32.93    1:07.26    1:36.91    2:10.52                             |      |         |         |         |
|   12  |                                               'A' SACO                                              | SACO | 2:10.80 |    NT   | 2:12.61 |
|       |    1) Weber, Jessica  15  2) O'Neal, Delaney  16  3) Kitson, Madison  17  4) Deynes, Jomalys  16    |      |         |         |         |
|       |                              F - 35.21    1:12.78    1:43.07    2:12.61                             |      |         |         |         |
|   13  |                                               'A' CCTM                                              | CCTM | 2:11.41 |    NT   | 2:13.36 |
|       |  1) Anguiano, Rhianna  17  2) Havelka, Ashlyn  16  3) Griffin, Annabelle  14  4) Flores, Julie  18  |      |         |         |         |
|       |                              F - 35.0    1:13.23    1:44.77    2:13.36                              |      |         |         |         |
|   14  |                                               'A' BISP                                              | BISP | 2:14.33 |    NT   | 2:13.41 |
|       |        1) Cruz-Garcia, Arely  0  2) Walker, Emma  0  3) Reyes, Naomi  0  4) Vaughn, Malaki  0       |      |         |         |         |
|       |                              F - 34.22    1:13.50    1:44.70    2:13.41                             |      |         |         |         |
|   15  |                                               'A' SUNN                                              | SUNN | 2:27.21 |    NT   | 2:24.77 |
|       |       1) Hatch, Riley  0  2) Johnson, Brooke  0  3) Powell, Hannah  0  4) Zollinger, Gracie  0      |      |         |         |         |
|       |                              F - 32.19    1:14.11    1:48.80    2:24.77                             |      |         |         |         |
|  None |                                               'A' ANDR                                              | ANDR | 2:06.56 | 2:07.54 |    NT   |
|       |  1) Westerman, Shelby  14  2) Esparza, Samara  17  3) Osornio, Natalie  17  4) Montoya, Hannah  14  |      |         |         |         |
|       |                              P - 37.3    1:09.98    1:40.22    2:07.54                              |      |         |         |         |
|  None |                                               'A' BISP                                              | BISP | 2:14.33 | 2:13.16 |    NT   |
|       |        1) Cruz-Garcia, Arely  0  2) Walker, Emma  0  3) Reyes, Naomi  0  4) Vaughn, Malaki  0       |      |         |         |         |
|       |                              P - 34.05    1:13.79    1:44.97    2:13.16                             |      |         |         |         |
|  None |                                               'A' BOER                                              | BOER | 2:02.61 | 2:03.98 |    NT   |
|       | 1) Robinson, Brinley G 14  2) Parsons, Ella R 17  3) Cunningham, Kiali A 17  4) Mccarty, Brenna  17 |      |         |         |         |
|       |                              P - 33.01    1:07.77    1:36.42    2:03.98                             |      |         |         |         |
|  None |                                               'A' BURK                                              | BURK | 2:10.47 | 2:08.52 |    NT   |
|       |          1) Lee, Jooeun J 14  2) Lewis, Arin L 18  3) Haas, Gracyn S 15  4) Lee, Briana  17         |      |         |         |         |
|       |                              P - 34.62    1:06.76    1:34.21    2:08.52                             |      |         |         |         |
|  None |                                               'A' CCTM                                              | CCTM | 2:11.41 | 2:12.86 |    NT   |
|       |  1) Anguiano, Rhianna  17  2) Havelka, Ashlyn  16  3) Griffin, Annabelle  14  4) Flores, Julie  18  |      |         |         |         |
|       |                              P - 34.4    1:13.34    1:44.22    2:12.86                              |      |         |         |         |
|  None |                                               'A' CODA                                              | CODA | 2:08.50 | 2:09.94 |    NT   |
|       |     1) Mellon, London  15  2) Van Dusen, Ella  16  3) Bates, Madeline  16  4) Jackson, Leigh  16    |      |         |         |         |
|       |                              P - 33.44    1:10.67    1:42.75    2:09.94                             |      |         |         |         |
|  None |                                               'A' ELCA                                              | ELCA | 1:58.99 | 1:59.44 |    NT   |
|       |       1) Vallejo, Allison  0  2) Wallis, Riley  0  3) Little, Juliann  0  4) Evans, Rachel  0       |      |         |         |         |
|       |                              P - 33.75    1:05.57    1:33.55    1:59.44                             |      |         |         |         |
|  None |                                               'A' FRPC                                              | FRPC | 2:00.94 | 1:59.44 |    NT   |
|       |        1) Addison, Eden L 16  2) Eckard, Cora K 15  3) Eckard, Cuba F 15  4) Green, Loren  15       |      |         |         |         |
|       |                              P - 29.02    1:01.92    1:32.04    1:59.44                             |      |         |         |         |
|  None |                                               'A' GEGA                                              | GEGA | 2:00.10 | 2:02.41 |    NT   |
|       |        1) Yang, Hailee I 17  2) Lane, Jennifer M 16  3) Smith, Ava I 16  4) Layne, Honor E 18       |      |         |         |         |
|       |                              P - 30.54    1:05.03    1:34.49    2:02.41                             |      |         |         |         |
|  None |                                               'A' LUHU                                              | LUHU | 2:04.61 | 2:04.38 |    NT   |
|       |        1) Snider, Kaylee  0  2) Lopez, Kasie  0  3) Hansen, Lauren  0  4) Merrell, Cullen  0        |      |         |         |         |
|       |                              P - 33.21    1:05.95    1:37.18    2:04.38                             |      |         |         |         |
|  None |                                               'A' MONA                                              | MONA | 2:04.22 | 2:05.44 |    NT   |
|       |    1) Neace, Madison  14  2) Barcenas, Sarahie  15  3) Ybarra, Jami  18  4) Sullivan, Kabira  16    |      |         |         |         |
|       |                              P - 32.03    1:07.43    1:37.86    2:05.44                             |      |         |         |         |
|  None |                                               'A' SAGH                                              | SAGH | 1:55.59 | 1:58.92 |    NT   |
|       |   1) Arguello, Mia  17  2) Livesay, Sarah  16  3) Jones, Chloe B 18  4) VanderWeele, Natalie J 18   |      |         |         |         |
|       |                              P - 29.38    1:02.49    1:32.00    1:58.92                             |      |         |         |         |
|  None |                                               'A' SACO                                              | SACO | 2:10.80 | 2:11.75 |    NT   |
|       |    1) Weber, Jessica  15  2) O'Neal, Delaney  16  3) Kitson, Madison  17  4) Deynes, Jomalys  16    |      |         |         |         |
|       |                              P - 34.93    1:12.55    1:42.39    2:11.75                             |      |         |         |         |
|  None |                                               'A' SUNN                                              | SUNN | 2:27.21 | 2:24.73 |    NT   |
|       |       1) Hatch, Riley  0  2) Johnson, Brooke  0  3) Powell, Hannah  0  4) Zollinger, Gracie  0      |      |         |         |         |
|       |                              P - 32.59    1:14.42    1:49.41    2:24.73                             |      |         |         |         |
|  None |                                               'A' UNCR                                              | UNCR | 2:12.97 | 2:10.07 |    NT   |
|       |   1) Bernal, Daniella E 18  2) Pifer, Lillian K 15  3) Corea, Joslin R 14  4) Nguyen, Cameron T 14  |      |         |         |         |
|       |                              P - 32.65    1:08.01    1:37.44    2:10.07                             |      |         |         |         |
|  None |                                               'A' DECA                                              | DECA | 1:56.70 |    DQ   |    NT   |
|       |         1) Hall, Zoey C 17  2) Hays, Kenzi  14  3) Gamboa, Ciyen  14  4) Martinez, Kady  14         |      |         |         |         |
|       |                              P - 28.47    1:00.47    1:30.14    1:57.08                             |      |         |         |         |
+-------+-----------------------------------------------------------------------------------------------------+------+---------+---------+---------+

+--------------------------------------------------------------------------------------------------------------------------------------------------+
|                                                        Event 2 - Mens 200yd Medley Relay                                                         |
+-------+-----------------------------------------------------------------------------------------------------+------+---------+---------+---------+
| Place |                                                 Name                                                | Team |   Seed  | Prelims |  Finals |
+-------+-----------------------------------------------------------------------------------------------------+------+---------+---------+---------+
|   1   |                                               'A' DECA                                              | DECA | 1:41.33 |    NT   | 1:40.66 |
|       |    1) Dollins, Robert E 16  2) McKeel, Brody W 17  3) Fultz, Logan  15  4) Albaugh, Johnathan  15   |      |         |         |         |
|       |                               F - 25.71    53.53    1:17.98    1:40.66                              |      |         |         |         |
|   2   |                                               'A' CCTM                                              | CCTM | 1:42.63 |    NT   | 1:40.74 |
|       |  1) Betancour, Tomas  18  2) Williams, Riley  17  3) Gallimore, Gavin  17  4) Nisimblat, Matteo  17 |      |         |         |         |
|       |                               F - 25.61    55.17    1:18.98    1:40.74                              |      |         |         |         |
|   3   |                                               'A' ANDR                                              | ANDR | 1:43.69 |    NT   | 1:41.19 |
|       |       1) Stokes, Jage  16  2) Powers, Darin  18  3) Montoya, Joab  18  4) Tompkins, Cole S 17       |      |         |         |         |
|       |                               F - 26.7    53.48    1:18.66    1:41.19                               |      |         |         |         |
|   4   |                                               'A' SAGH                                              | SAGH | 1:43.21 |    NT   | 1:43.04 |
|       |      1) Pittman, Jett  16  2) Jahn, Kilian  17  3) Poupart, Zachary  17  4) Diaz, Christian  18     |      |         |         |         |
|       |                               F - 28.29    55.56    1:19.07    1:43.04                              |      |         |         |         |
|   5   |                                               'A' ALIC                                              | ALIC | 1:45.85 |    NT   | 1:46.11 |
|       |      1) Mcintyre, Wesley  15  2) Perez, Emerico  18  3) Molina, Jaden  18  4) Zarate, Omar  17      |      |         |         |         |
|       |                               F - 28.74    57.81    1:22.49    1:46.11                              |      |         |         |         |
|   6   |                                               'A' BOER                                              | BOER | 1:46.98 |    NT   | 1:47.45 |
|       |  1) Johnson, Henry D 18  2) Wagner, Okey C 15  3) Schuessler, John C 16  4) Villarreal, Miguel A 16 |      |         |         |         |
|       |                               F - 25.59    55.26    1:22.02    1:47.45                              |      |         |         |         |
|   7   |                                               'A' CRRA                                              | CRRA | 1:52.58 |    NT   | 1:48.46 |
|       |   1) Le, Cody  10  2) Ramos-Gutierrez, Diego  10  3) Dean, Laurence  11  4) Huddleston, Julian  11  |      |         |         |         |
|       |                               F - 26.03    56.06    1:23.49    1:48.46                              |      |         |         |         |
|   8   |                                               'A' ELCA                                              | ELCA | 1:50.20 |    NT   | 1:49.80 |
|       |            1) Garner, Zane  0  2) Vasquez, Evan  0  3) Beal, Kaden  0  4) Cook, Dylan  0            |      |         |         |         |
|       |                               F - 25.1    59.84    1:26.63    1:49.80                               |      |         |         |         |
|   9   |                                               'A' GEGA                                              | GEGA | 1:51.88 |    NT   | 1:50.76 |
|       |       1) Camp, Nicholas B 15  2) Gass, Wyatt M 16  3) Chaney, Max D 17  4) Scott, Zachary W 17      |      |         |         |         |
|       |                              F - 29.88    1:01.05    1:25.98    1:50.76                             |      |         |         |         |
|   10  |                                               'A' MONA                                              | MONA | 1:51.72 |    NT   | 1:52.68 |
|       | 1) Richardson, Jacob  15  2) Fuentes, Andres  16  3) Heredia, Tyler  17  4) Daigneault, Joshua G 17 |      |         |         |         |
|       |                              F - 28.86    1:01.50    1:28.13    1:52.68                             |      |         |         |         |
|   11  |                                               'A' BURN                                              | BURN | 1:56.83 |    NT   | 1:54.20 |
|       |    1) Griego, Lucuiz  16  2) Hughes, Mason  18  3) Zollitsch, Stellan  16  4) Hamner, Hayden  17    |      |         |         |         |
|       |                              F - 26.85    1:01.69    1:29.96    1:54.20                             |      |         |         |         |
|   12  |                                               'A' LUPC                                              | LUPC | 1:53.92 |    NT   | 1:55.19 |
|       |  1) Robinson, Conner  0  2) Campbell, Bryan  0  3) Campbell, Landon  0  4) Martin-Kibbey, Ashton  0 |      |         |         |         |
|       |                              F - 31.45    1:01.11    1:29.00    1:55.19                             |      |         |         |         |
|   13  |                                               'A' STAF                                              | STAF | 1:58.46 |    NT   | 1:58.00 |
|       |      1) Williams, Bryce  17  2) Blanco, Josh  19  3) Montelongo, Ilias  17  4) Lee, Hudson  18      |      |         |         |         |
|       |                              F - 30.38    1:04.09    1:32.53    1:58.00                             |      |         |         |         |
|   14  |                                               'A' FRPC                                              | FRPC | 2:01.47 |    NT   | 1:59.11 |
|       |     1) Ibragimov, Eli  16  2) Kailasam, Rahul  15  3) Eckard, Aidan L 17  4) Hixson, Joshua  16     |      |         |         |         |
|       |                              F - 34.46    1:08.70    1:33.02    1:59.11                             |      |         |         |         |
|   0   |                                               'A' COLU                                              | COLU | 1:54.26 |    NT   |    DQ   |
|       |     1) Strauss, Justin  18  2) Williams, Colby  17  3) Johnson, Rayce  17  4) Neumann, Cade  14     |      |         |         |         |
|       |                              F - 28.99    1:01.89    1:27.42    1:52.01                             |      |         |         |         |
|  None |                                               'A' ALIC                                              | ALIC | 1:45.85 | 1:48.27 |    NT   |
|       |      1) Mcintyre, Wesley  15  2) Perez, Emerico  18  3) Molina, Jaden  18  4) Zarate, Omar  17      |      |         |         |         |
|       |                               P - 28.88    58.6    1:23.68    1:48.27                               |      |         |         |         |
|  None |                                               'A' ANDR                                              | ANDR | 1:43.69 | 1:42.40 |    NT   |
|       |       1) Stokes, Jage  16  2) Powers, Darin  18  3) Montoya, Joab  18  4) Tompkins, Cole S 17       |      |         |         |         |
|       |                               P - 27.03    54.18    1:19.82    1:42.40                              |      |         |         |         |
|  None |                                               'A' BOER                                              | BOER | 1:46.98 | 1:48.36 |    NT   |
|       |  1) Johnson, Henry D 18  2) Wagner, Okey C 15  3) Schuessler, John C 16  4) Villarreal, Miguel A 16 |      |         |         |         |
|       |                               P - 26.26    56.65    1:22.89    1:48.36                              |      |         |         |         |
|  None |                                               'A' BURN                                              | BURN | 1:56.83 | 1:57.98 |    NT   |
|       |    1) Griego, Lucuiz  16  2) Hughes, Mason  18  3) Zollitsch, Stellan  16  4) Roberts, Grant  17    |      |         |         |         |
|       |                              P - 28.07    1:03.60    1:33.55    1:57.98                             |      |         |         |         |
|  None |                                               'A' CRRA                                              | CRRA | 1:52.58 | 1:47.97 |    NT   |
|       |   1) Le, Cody  10  2) Ramos-Gutierrez, Diego  10  3) Dean, Laurence  11  4) Huddleston, Julian  11  |      |         |         |         |
|       |                               P - 25.69    55.53    1:22.97    1:47.97                              |      |         |         |         |
|  None |                                               'A' CCTM                                              | CCTM | 1:42.63 | 1:42.08 |    NT   |
|       |  1) Betancour, Tomas  18  2) Williams, Riley  17  3) Gallimore, Gavin  17  4) Nisimblat, Matteo  17 |      |         |         |         |
|       |                               P - 26.5    56.59    1:20.27    1:42.08                               |      |         |         |         |
|  None |                                               'A' COLU                                              | COLU | 1:54.26 | 1:52.16 |    NT   |
|       |     1) Strauss, Justin  18  2) Williams, Colby  17  3) Johnson, Rayce  17  4) Neumann, Cade  14     |      |         |         |         |
|       |                              P - 28.44    1:02.05    1:28.01    1:52.16                             |      |         |         |         |
|  None |                                               'A' DECA                                              | DECA | 1:41.33 | 1:42.34 |    NT   |
|       |    1) Dollins, Robert E 16  2) McKeel, Brody W 17  3) Fultz, Logan  15  4) Albaugh, Johnathan  15   |      |         |         |         |
|       |                               P - 25.94    54.74    1:19.88    1:42.34                              |      |         |         |         |
|  None |                                               'A' ELCA                                              | ELCA | 1:50.20 | 1:49.24 |    NT   |
|       |            1) Garner, Zane  0  2) Vasquez, Evan  0  3) Beal, Kaden  0  4) Cook, Dylan  0            |      |         |         |         |
|       |                               P - 25.26    59.02    1:25.35    1:49.24                              |      |         |         |         |
|  None |                                               'A' FRPC                                              | FRPC | 2:01.47 | 2:00.29 |    NT   |
|       |     1) Ibragimov, Eli  16  2) Kailasam, Rahul  15  3) Eckard, Aidan L 17  4) Hixson, Joshua  16     |      |         |         |         |
|       |                              P - 35.43    1:08.64    1:34.34    2:00.29                             |      |         |         |         |
|  None |                                               'A' GEGA                                              | GEGA | 1:51.88 | 1:51.45 |    NT   |
|       |       1) Camp, Nicholas B 15  2) Gass, Wyatt M 16  3) Chaney, Max D 17  4) Scott, Zachary W 17      |      |         |         |         |
|       |                              P - 29.89    1:00.80    1:26.51    1:51.45                             |      |         |         |         |
|  None |                                               'A' LUPC                                              | LUPC | 1:53.92 | 1:53.90 |    NT   |
|       |  1) Robinson, Conner  0  2) Campbell, Bryan  0  3) Campbell, Landon  0  4) Martin-Kibbey, Ashton  0 |      |         |         |         |
|       |                               P - 0.0    1:00.20    1:27.57    1:53.90                              |      |         |         |         |
|  None |                                               'A' MONA                                              | MONA | 1:51.72 | 1:52.49 |    NT   |
|       | 1) Richardson, Jacob  15  2) Fuentes, Andres  16  3) Heredia, Tyler  17  4) Daigneault, Joshua G 17 |      |         |         |         |
|       |                              P - 29.29    1:01.33    1:28.20    1:52.49                             |      |         |         |         |
|  None |                                               'A' SAGH                                              | SAGH | 1:43.21 | 1:45.98 |    NT   |
|       |      1) Pittman, Jett  16  2) Jahn, Kilian  17  3) Poupart, Zachary  17  4) Diaz, Christian  18     |      |         |         |         |
|       |                               P - 28.93    57.55    1:21.27    1:45.98                              |      |         |         |         |
|  None |                                               'A' STAF                                              | STAF | 1:58.46 | 1:57.06 |    NT   |
|       |      1) Williams, Bryce  17  2) Blanco, Josh  19  3) Montelongo, Ilias  17  4) Lee, Hudson  18      |      |         |         |         |
|       |                              P - 29.23    1:02.78    1:31.36    1:57.06                             |      |         |         |         |
|  None |                                               'A' CODA                                              | CODA | 1:57.53 |    DQ   |    NT   |
|       |          1) Guinn, Liam  17  2) Evans, Ryan  18  3) Young, Andrew  15  4) Mauntel, Ryan  15         |      |         |         |         |
|       |                              P - 28.14    1:01.15    1:29.74    1:54.89                             |      |         |         |         |
+-------+-----------------------------------------------------------------------------------------------------+------+---------+---------+---------+

+-----------------------------------------------------------------------------------------+
|                            Event 3 - Womens 200yd Freestyle                             |
+-------+--------------------------------------------+------+---------+---------+---------+
| Place |                    Name                    | Team |   Seed  | Prelims |  Finals |
+-------+--------------------------------------------+------+---------+---------+---------+
|   1   |            Whorton, Avery L 15             | FRPC | 1:56.14 | 1:55.41 | 1:54.82 |
|       |  P - 27.1    56.48    1:26.08    1:55.41   |      |         |         |         |
|       |  F - 26.76    55.86    1:25.34    1:54.82  |      |         |         |         |
|   2   |            Lunsford, Isabel  18            | BURN | 1:55.97 | 1:58.12 | 1:56.54 |
|       |  P - 27.25    56.56    1:27.29    1:58.12  |      |         |         |         |
|       |  F - 26.46    55.22    1:25.24    1:56.54  |      |         |         |         |
|   3   |          Robertson, Rebecca A 18           | ANDR | 2:01.58 | 1:57.86 | 1:57.98 |
|       |  P - 27.93    57.61    1:27.44    1:57.86  |      |         |         |         |
|       |  F - 27.35    56.93    1:26.45    1:57.98  |      |         |         |         |
|   4   |             Pickens, Jenny  15             | CCCA | 1:59.53 | 1:58.04 | 2:00.13 |
|       |  P - 27.74    57.15    1:27.01    1:58.04  |      |         |         |         |
|       |  F - 27.72    57.23    1:28.08    2:00.13  |      |         |         |         |
|   5   |              Welch, Taryn  15              | CODA | 2:00.96 | 2:01.71 | 2:00.98 |
|       |  P - 27.61    58.24    1:29.81    2:01.71  |      |         |         |         |
|       |  F - 27.58    57.98    1:29.54    2:00.98  |      |         |         |         |
|   6   |           Cardenas, Isabella  15           | HAFA | 2:03.08 | 2:00.27 | 2:01.26 |
|       |  P - 28.35    58.32    1:29.07    2:00.27  |      |         |         |         |
|       |  F - 27.78    57.61    1:29.19    2:01.26  |      |         |         |         |
|   7   |            Alford, Cadence  15             | SAGH | 2:03.30 | 2:03.49 | 2:02.95 |
|       |  P - 28.46    59.72    1:31.94    2:03.49  |      |         |         |         |
|       |  F - 28.15    58.95    1:31.05    2:02.95  |      |         |         |         |
|   8   |             Fowler, Macey L 2              | UVAL | 2:04.07 | 2:03.37 | 2:04.28 |
|       |  P - 28.78    59.44    1:31.32    2:03.37  |      |         |         |         |
|       |  F - 28.57    59.43    1:31.47    2:04.28  |      |         |         |         |
|   9   |            Pifer, Lillian K 15             | UNCR | 2:03.16 | 2:03.65 | 2:02.12 |
|       |  P - 28.67    59.92    1:32.49    2:03.65  |      |         |         |         |
|       |  F - 28.05    58.63    1:30.43    2:02.12  |      |         |         |         |
|   10  |               Hix, Reagan  0               | CELI | 2:07.92 | 2:09.58 | 2:08.88 |
|       | P - 29.0    1:01.23    1:35.00    2:09.58  |      |         |         |         |
|       | F - 29.23    1:01.65    1:35.62    2:08.88 |      |         |         |         |
|   11  |             Eckard, Cuba F 15              | FRPC | 2:08.40 | 2:13.58 | 2:09.63 |
|       | P - 31.45    1:06.03    1:40.81    2:13.58 |      |         |         |         |
|       | F - 29.65    1:02.74    1:36.59    2:09.63 |      |         |         |         |
|   12  |             Martinez, Kady  14             | DECA | 2:10.10 | 2:09.79 | 2:10.00 |
|       | P - 29.63    1:02.24    1:36.10    2:09.79 |      |         |         |         |
|       | F - 29.89    1:02.52    1:36.47    2:10.00 |      |         |         |         |
|   13  |            Miksch, Abigail  14             | WECO | 2:13.50 | 2:13.65 | 2:14.01 |
|       | P - 29.12    1:01.67    1:38.14    2:13.65 |      |         |         |         |
|       | F - 29.46    1:02.87    1:38.28    2:14.01 |      |         |         |         |
|   14  |             Ryman, Nicole  15              | VANV | 2:16.54 | 2:17.11 | 2:16.52 |
|       | P - 30.16    1:04.12    1:41.35    2:17.11 |      |         |         |         |
|       | F - 29.34    1:03.93    1:40.37    2:16.52 |      |         |         |         |
|   15  |              Ybarra, Jami  18              | MONA | 2:18.58 | 2:19.84 | 2:17.35 |
|       | P - 31.4    1:05.75    1:43.28    2:19.84  |      |         |         |         |
|       | F - 31.02    1:05.32    1:41.54    2:17.35 |      |         |         |         |
|  None |            Robertson, Sarah  15            | ANDR | 2:16.02 |    DQ   |    NT   |
|       | P - 31.7    1:05.87    1:43.05    2:18.95  |      |         |         |         |
+-------+--------------------------------------------+------+---------+---------+---------+

+-----------------------------------------------------------------------------------------+
|                             Event 4 - Mens 200yd Freestyle                              |
+-------+--------------------------------------------+------+---------+---------+---------+
| Place |                    Name                    | Team |   Seed  | Prelims |  Finals |
+-------+--------------------------------------------+------+---------+---------+---------+
|   1   |           Ferguson, Brenden W 17           | ANDR | 1:50.15 | 1:49.64 | 1:46.69 |
|       |  P - 24.25    51.57    1:20.88    1:49.64  |      |         |         |         |
|       |  F - 24.23    51.27    1:19.48    1:46.69  |      |         |         |         |
|   2   |              Craig, David  16              | CCTM | 1:49.94 | 1:48.32 | 1:47.03 |
|       |  P - 24.72    52.0    1:20.10    1:48.32   |      |         |         |         |
|       |  F - 24.69    51.56    1:19.31    1:47.03  |      |         |         |         |
|   3   |            Tompkins, Cole S 17             | ANDR | 1:50.76 | 1:50.69 | 1:48.81 |
|       |   P - 24.5    52.6    1:21.37    1:50.69   |      |         |         |         |
|       |  F - 24.63    51.92    1:20.03    1:48.81  |      |         |         |         |
|   4   |            De la Garza, Luke  0            | PARI | 1:53.94 | 1:52.94 | 1:52.12 |
|       |  P - 26.1    54.45    1:23.57    1:52.94   |      |         |         |         |
|       |  F - 26.45    54.46    1:22.95    1:52.12  |      |         |         |         |
|   5   |              Olson, Dane  17               | CODA | 1:52.16 | 1:52.28 | 1:53.58 |
|       |  P - 24.99    52.77    1:22.22    1:52.28  |      |         |         |         |
|       |  F - 25.4    53.52    1:23.66    1:53.58   |      |         |         |         |
|   6   |             Brown, Hayden  18              | BURN | 1:56.39 | 1:54.42 | 1:54.38 |
|       |  P - 25.46    54.22    1:24.18    1:54.42  |      |         |         |         |
|       |  F - 25.51    54.2    1:24.09    1:54.38   |      |         |         |         |
|   7   |             Adams, Ezekiel  17             | CCTM | 1:59.43 | 1:56.88 | 1:56.20 |
|       |  P - 26.13    55.28    1:26.14    1:56.88  |      |         |         |         |
|       |  F - 26.33    55.56    1:25.82    1:56.20  |      |         |         |         |
|   8   |           Ludington, Elliot J 16           | UNCR | 1:57.43 | 1:57.24 | 1:56.79 |
|       |  P - 25.81    55.02    1:25.94    1:57.24  |      |         |         |         |
|       |  F - 25.65    54.69    1:25.59    1:56.79  |      |         |         |         |
|   9   |             Heredia, Tyler  17             | MONA | 1:57.16 | 2:00.05 | 1:57.10 |
|       |  P - 27.55    57.99    1:30.27    2:00.05  |      |         |         |         |
|       |  F - 26.89    56.67    1:27.78    1:57.10  |      |         |         |         |
