+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|                                                           Event 1 - Womens 200yd Medley Relay                                                           |
+-------+------------------------------------------------------------------------------------------------------------+------+---------+---------+---------+
| Place |                                                    Name                                                    | Team |   Seed  | Prelims |  Finals |
+-------+------------------------------------------------------------------------------------------------------------+------+---------+---------+---------+
|   1   |                                                  'A' SAGH                                                  | SAGH | 2:00.44 |    NT   | 1:55.59 |
|       |      1) Arguello, Mia  17  2) Livesay, Sarah  16  3) Jones, Chloe B 18  4) Ivanov Gomez, Valeria  16       |      |         |         |         |
|       |                                 F - 29.48    1:02.61    1:31.67    1:55.59                                 |      |         |         |         |
|   2   |                                                  'A' GEGA                                                  | GEGA | 2:03.13 |    NT   | 2:00.10 |
|       |           1) Yang, Hailee I 17  2) Lane, Jennifer M 16  3) Smith, Ava I 16  4) Layne, Honor E 18           |      |         |         |         |
|       |                                 F - 30.26    1:04.74    1:33.30    2:00.10                                 |      |         |         |         |
|   3   |                                                  'A' BOER                                                  | BOER | 2:04.37 |    NT   | 2:02.61 |
|       |    1) Robinson, Brinley G 14  2) Parsons, Ella R 17  3) Cunningham, Kiali A 17  4) Mccarty, Brenna  17     |      |         |         |         |
|       |                                 F - 32.75    1:07.56    1:36.27    2:02.61                                 |      |         |         |         |
|   4   |                                                  'A' CODA                                                  | CODA | 2:09.64 |    NT   | 2:08.50 |
|       |        1) Mellon, London  15  2) Van Dusen, Ella  16  3) Bates, Madeline  16  4) Jackson, Leigh  16        |      |         |         |         |
|       |                                 F - 33.72    1:10.09    1:41.15    2:08.50                                 |      |         |         |         |
|   5   |                                                  'A' SACO                                                  | SACO | 2:13.16 |    NT   | 2:10.80 |
|       |       1) Weber, Jessica  15  2) O'Neal, Delaney  16  3) Kitson, Madison  17  4) Deynes, Jomalys  16        |      |         |         |         |
|       |                                 F - 35.84    1:12.90    1:42.20    2:10.80                                 |      |         |         |         |
|   6   |                                                  'A' CCTM                                                  | CCTM | 2:10.58 |    NT   | 2:11.41 |
|       |     1) Anguiano, Rhianna  17  2) Havelka, Ashlyn  16  3) Griffin, Annabelle  14  4) Flores, Julie  18      |      |         |         |         |
|       |                                 F - 35.09    1:12.39    1:43.17    2:11.41                                 |      |         |         |         |
|   7   |                                                  'A' UNCR                                                  | UNCR | 2:14.07 |    NT   | 2:12.97 |
|       |      1) Bernal, Daniella E 18  2) Pifer, Lillian K 15  3) Corea, Joslin R 14  4) Nguyen, Cameron T 14      |      |         |         |         |
|       |                                 F - 32.4    1:07.94    1:38.77    2:12.97                                  |      |         |         |         |
|   8   |                                                  'A' LAGR                                                  | LAGR | 2:16.39 |    NT   | 2:14.58 |
|       |      1) Fabre, Celeine  16  2) Swisher, Bailey A 15  3) Youens, Campbell L 17  4) Carey, Eleanor G 14      |      |         |         |         |
|       |                                  F - 0.0    1:14.61    1:43.89    2:14.58                                  |      |         |         |         |
|   9   |                                                  'A' ALIC                                                  | ALIC | 2:20.66 |    NT   | 2:19.79 |
|       |         1) Rubio, Emily  17  2) Rubio, Caitlynn  17  3) Garcia, Jade  15  4) Tunchez, Daniella  14         |      |         |         |         |
|       |                                 F - 37.89    1:18.26    1:49.58    2:19.79                                 |      |         |         |         |
|   10  |                                                  'A' CCCA                                                  | CCCA | 2:27.63 |    NT   | 2:26.14 |
|       |   1) Klement, Isabella R 18  2) Durrwachter, Teresa  14  3) Trevino, Jasmine  16  4) Medina, Alexis  15    |      |         |         |         |
|       |                                   F - 0.0    36.64    1:19.61    2:26.14                                   |      |         |         |         |
|   11  |                                                  'A' WIMB                                                  | WIMB | 2:16.42 |    NT   | 2:26.91 |
|       | 1) Schwalb-Stang, Zorah R 14  2) Bursiel, Brooklyn  15  3) Messerli, Jovi M 14  4) Woodward, Charlotte  14 |      |         |         |         |
|       |                                 F - 36.49    1:20.85    1:57.28    2:26.91                                 |      |         |         |         |
|   12  |                                                  'A' COCL                                                  | COCL | 2:23.54 |    NT   | 2:27.24 |
|       |      1) Caraway, Kaylee  15  2) Wilson, Madilyn  17  3) Krystyniak, Caleigh  17  4) Jones, Emorie  16      |      |         |         |         |
|       |                                 F - 39.92    1:22.24    1:54.74    2:27.24                                 |      |         |         |         |
|   13  |                                                  'A' BNTW                                                  | BNTW | 3:21.75 |    NT   | 3:16.77 |
|       |       1) Silcott, Alexa K 15  2) Stockman, Jaina L 15  3) Thomas, Claire E 14  4) Cruz, Alyssa R 14        |      |         |         |         |
|       |                                 F - 58.73    1:36.58    2:11.95    3:16.77                                 |      |         |         |         |
|   0   |                                                  'A' SADI                                                  | SADI | 2:47.93 | 2:42.73 |    DQ   |
|       |       1) Moreno, Enedelia  16  2) Sanchez, Leah  16  3) Galvan, Saydee  17  4) Valerio, Amareese  14       |      |         |         |         |
|       |                                      P - 0.0    0.0    0.0    2:42.73                                      |      |         |         |         |
|       |                                                  F - 0.0                                                   |      |         |         |         |
|  None |                                                  'A' ALIC                                                  | ALIC | 2:20.66 | 2:21.40 |    NT   |
|       |         1) Rubio, Emily  17  2) Rubio, Caitlynn  17  3) Garcia, Jade  15  4) Tunchez, Daniella  14         |      |         |         |         |
|       |                                 P - 37.07    1:18.50    1:50.86    2:21.40                                 |      |         |         |         |
|  None |                                                  'A' BNTW                                                  | BNTW | 3:21.75 | 3:12.61 |    NT   |
|       |       1) Silcott, Alexa K 15  2) Stockman, Jaina L 15  3) Thomas, Claire E 14  4) Cruz, Alyssa R 14        |      |         |         |         |
|       |                                  P - 0.0    1:39.21    2:13.10    3:12.61                                  |      |         |         |         |
|  None |                                                  'A' BOER                                                  | BOER | 2:04.37 | 2:03.24 |    NT   |
|       |    1) Robinson, Brinley G 14  2) Parsons, Ella R 17  3) Cunningham, Kiali A 17  4) Mccarty, Brenna  17     |      |         |         |         |
|       |                                 P - 33.14    1:08.46    1:36.84    2:03.24                                 |      |         |         |         |
|  None |                                                  'A' CCCA                                                  | CCCA | 2:27.63 | 2:28.24 |    NT   |
|       |   1) Klement, Isabella R 18  2) Durrwachter, Teresa  14  3) Trevino, Jasmine  16  4) Medina, Alexis  15    |      |         |         |         |
|       |                                   P - 0.0    37.86    1:56.26    2:28.24                                   |      |         |         |         |
|  None |                                                  'A' COCL                                                  | COCL | 2:23.54 | 2:25.45 |    NT   |
|       |      1) Caraway, Kaylee  15  2) Wilson, Madilyn  17  3) Krystyniak, Caleigh  17  4) Jones, Emorie  16      |      |         |         |         |
|       |                                 P - 38.31    1:20.59    1:53.55    2:25.45                                 |      |         |         |         |
|  None |                                                  'A' CODA                                                  | CODA | 2:09.64 | 2:08.64 |    NT   |
|       |        1) Mellon, London  15  2) Van Dusen, Ella  16  3) Bates, Madeline  16  4) Jackson, Leigh  16        |      |         |         |         |
|       |                                 P - 33.6    1:09.58    1:41.47    2:08.64                                  |      |         |         |         |
|  None |                                                  'A' GEGA                                                  | GEGA | 2:03.13 | 2:01.61 |    NT   |
|       |           1) Yang, Hailee I 17  2) Lane, Jennifer M 16  3) Smith, Ava I 16  4) Layne, Honor E 18           |      |         |         |         |
|       |                                 P - 30.66    1:05.58    1:34.51    2:01.61                                 |      |         |         |         |
|  None |                                                  'A' SAGH                                                  | SAGH | 2:00.44 | 2:03.46 |    NT   |
|       |      1) Arguello, Mia  17  2) Livesay, Sarah  16  3) Jones, Chloe B 18  4) Ivanov Gomez, Valeria  16       |      |         |         |         |
|       |                                 P - 31.29    1:05.28    1:36.21    2:03.46                                 |      |         |         |         |
|  None |                                                  'A' LAGR                                                  | LAGR | 2:16.39 | 2:14.87 |    NT   |
|       |      1) Fabre, Celeine  16  2) Swisher, Bailey A 15  3) Youens, Campbell L 17  4) Carey, Eleanor G 14      |      |         |         |         |
|       |                                 P - 42.63    1:15.25    1:44.30    2:14.87                                 |      |         |         |         |
|  None |                                                  'A' SACO                                                  | SACO | 2:13.16 | 2:11.72 |    NT   |
|       |       1) Weber, Jessica  15  2) O'Neal, Delaney  16  3) Kitson, Madison  17  4) Deynes, Jomalys  16        |      |         |         |         |
|       |                                 P - 35.9    1:13.58    1:42.90    2:11.72                                  |      |         |         |         |
|  None |                                                  'A' CCTM                                                  | CCTM | 2:10.58 | 2:09.97 |    NT   |
|       |     1) Anguiano, Rhianna  17  2) Havelka, Ashlyn  16  3) Griffin, Annabelle  14  4) Flores, Julie  18      |      |         |         |         |
|       |                                 P - 34.07    1:11.78    1:41.86    2:09.97                                 |      |         |         |         |
|  None |                                                  'A' UNCR                                                  | UNCR | 2:14.07 | 2:15.88 |    NT   |
|       |      1) Bernal, Daniella E 18  2) Pifer, Lillian K 15  3) Corea, Joslin R 14  4) Nguyen, Cameron T 14      |      |         |         |         |
|       |                                 P - 32.87    1:09.31    1:40.35    2:15.88                                 |      |         |         |         |
|  None |                                                  'A' WIMB                                                  | WIMB | 2:16.42 | 2:17.89 |    NT   |
|       | 1) Schwalb-Stang, Zorah R 14  2) Bursiel, Brooklyn  15  3) Messerli, Jovi M 14  4) Woodward, Charlotte  14 |      |         |         |         |
|       |                                 P - 36.71    1:12.03    1:47.89    2:17.89                                 |      |         |         |         |
+-------+------------------------------------------------------------------------------------------------------------+------+---------+---------+---------+

+-------------------------------------------------------------------------------------------------------------------------------------------------+
|                                                        Event 2 - Mens 200yd Medley Relay                                                        |
+-------+----------------------------------------------------------------------------------------------------+------+---------+---------+---------+
| Place |                                                Name                                                | Team |   Seed  | Prelims |  Finals |
+-------+----------------------------------------------------------------------------------------------------+------+---------+---------+---------+
|   1   |                                              'A' CCTM                                              | CCTM | 1:46.84 |    NT   | 1:42.63 |
|       |   1) Craig, David  16  2) Williams, Riley  17  3) Betancour, Tomas  18  4) Nisimblat, Matteo  17   |      |         |         |         |
|       |                              F - 27.37    57.53    1:20.75    1:42.63                              |      |         |         |         |
|   2   |                                              'A' SAGH                                              | SAGH | 1:46.05 |    NT   | 1:43.21 |
|       |     1) Pittman, Jett  16  2) Jahn, Kilian  17  3) Poupart, Zachary  17  4) Diaz, Christian  18     |      |         |         |         |
|       |                              F - 28.31    56.01    1:19.21    1:43.21                              |      |         |         |         |
|   3   |                                              'A' ALIC                                              | ALIC | 1:49.51 |    NT   | 1:45.85 |
|       |     1) Mcintyre, Wesley  15  2) Perez, Emerico  18  3) Molina, Jaden  18  4) Zarate, Omar  17      |      |         |         |         |
|       |                              F - 28.62    57.83    1:22.45    1:45.85                              |      |         |         |         |
|   4   |                                              'A' BOER                                              | BOER | 1:47.58 |    NT   | 1:46.98 |
|       | 1) Johnson, Henry D 18  2) Wagner, Okey C 15  3) Schuessler, John C 16  4) Villarreal, Miguel A 16 |      |         |         |         |
|       |                              F - 25.95    55.85    1:21.94    1:46.98                              |      |         |         |         |
|   5   |                                              'A' GEGA                                              | GEGA | 1:52.11 |    NT   | 1:51.88 |
|       |      1) Camp, Nicholas B 15  2) Gass, Wyatt M 16  3) Chaney, Max D 17  4) Scott, Zachary W 17      |      |         |         |         |
|       |                             F - 30.4    1:01.37    1:26.75    1:51.88                              |      |         |         |         |
|   6   |                                              'A' COLU                                              | COLU | 1:56.59 |    NT   | 1:54.26 |
|       |    1) Strauss, Justin  18  2) Williams, Colby  17  3) Johnson, Rayce  17  4) Neumann, Cade  14     |      |         |         |         |
|       |                             F - 29.64    1:03.74    1:29.73    1:54.26                             |      |         |         |         |
|   7   |                                              'A' BURN                                              | BURN | 1:57.96 |    NT   | 1:56.83 |
|       |   1) Griego, Lucuiz  16  2) Hughes, Mason  18  3) Zollitsch, Stellan  16  4) Hamner, Hayden  17    |      |         |         |         |
|       |                             F - 27.59    1:02.77    1:32.00    1:56.83                             |      |         |         |         |
|   8   |                                              'A' CODA                                              | CODA | 1:54.69 |    NT   | 1:57.53 |
|       |       1) Simmons, Jacob  16  2) Evans, Ryan  18  3) Young, Andrew  15  4) Mauntel, Ryan  15        |      |         |         |         |
|       |                             F - 28.91    1:02.57    1:31.66    1:57.53                             |      |         |         |         |
|   9   |                                              'A' CCCA                                              | CCCA | 1:56.12 |    NT   | 1:54.72 |
|       |    1) Millhouse, Logan B 17  2) Sykora Luna, Lev  14  3) Medina, Luke  0  4) Byars, Colton J 18    |      |         |         |         |
|       |                             F - 28.34    1:01.61    1:29.71    1:54.72                             |      |         |         |         |
|   10  |                                              'A' COCL                                              | COCL | 1:58.43 |    NT   | 1:55.90 |
|       |   1) Coley, Carlie  17  2) Garner, Levi  16  3) McCullagh, Conner  18  4) Martin-Rider, Milo  15   |      |         |         |         |
|       |                             F - 33.86    1:03.06    1:30.28    1:55.90                             |      |         |         |         |
|   11  |                                              'A' UNCR                                              | UNCR | 1:59.26 |    NT   | 1:58.12 |
|       |  1) Pifer, Zachary G 17  2) Ludington, Elliot J 16  3) Gregory, Caleb M 14  4) Clark, Bryan A 14   |      |         |         |         |
|       |                             F - 29.38    1:00.62    1:30.90    1:58.12                             |      |         |         |         |
|   12  |                                              'A' SACO                                              | SACO | 2:00.78 |    NT   | 2:00.11 |
|       |      1) Menck, Harrison  16  2) Vick, Ethan  17  3) Good, Zachary  14  4) Brasel, Charles  15      |      |         |         |         |
|       |                             F - 32.31    1:07.33    1:35.07    2:00.11                             |      |         |         |         |
|   13  |                                              'A' FRED                                              | FRED | 2:03.56 |    NT   | 2:00.30 |
|       |    1) Petsch, Evan  15  2) Anderegg, Henry  14  3) Johnson, Jackson  15  4) Mikosh, Nichlas  17    |      |         |         |         |
|       |                             F - 31.79    1:08.27    1:35.42    2:00.30                             |      |         |         |         |
|   14  |                                              'A' LAGR                                              | LAGR | 1:58.51 |    NT   | 2:03.91 |
|       |  1) Bundick, William  17  2) Sabo, Hunter  16  3) Swisher, Benjamin T 16  4) Knapik, Clayton  18   |      |         |         |         |
|       |                             F - 33.28    1:09.04    1:37.34    2:03.91                             |      |         |         |         |
|   15  |                                              'A' CCLO                                              | CCLO | 2:11.05 |    NT   | 2:12.20 |
|       |       1) Boyer, Aden  15  2) Shelton, Jonah B 15  3) Ratlief, Colton  16  4) Havel, Wade  14       |      |         |         |         |
|       |                             F - 35.91    1:10.91    1:42.36    2:12.20                             |      |         |         |         |
|  None |                                              'A' ALIC                                              | ALIC | 1:49.51 | 1:49.33 |    NT   |
|       |     1) Mcintyre, Wesley  15  2) Perez, Emerico  18  3) Molina, Jaden  18  4) Zarate, Omar  17      |      |         |         |         |
|       |                              P - 29.65    59.37    1:24.62    1:49.33                              |      |         |         |         |
|  None |                                              'A' BOER                                              | BOER | 1:47.58 | 1:47.26 |    NT   |
|       | 1) Johnson, Henry D 18  2) Wagner, Okey C 15  3) Schuessler, John C 16  4) Villarreal, Miguel A 16 |      |         |         |         |
|       |                              P - 25.85    55.73    1:21.80    1:47.26                              |      |         |         |         |
|  None |                                              'A' BURN                                              | BURN | 1:57.96 | 1:55.46 |    NT   |
|       |   1) Griego, Lucuiz  16  2) Hughes, Mason  18  3) Zollitsch, Stellan  16  4) Hamner, Hayden  17    |      |         |         |         |
|       |                             P - 27.86    1:02.02    1:30.72    1:55.46                             |      |         |         |         |
|  None |                                              'A' CCCA                                              | CCCA | 1:56.12 | 1:56.07 |    NT   |
|       |    1) Millhouse, Logan B 17  2) Sykora Luna, Lev  14  3) Medina, Luke  0  4) Byars, Colton J 18    |      |         |         |         |
|       |                             P - 29.24    1:02.81    1:30.80    1:56.07                             |      |         |         |         |
|  None |                                              'A' COLU                                              | COLU | 1:56.59 | 1:54.99 |    NT   |
|       |    1) Strauss, Justin  18  2) Williams, Colby  17  3) Johnson, Rayce  17  4) Neumann, Cade  14     |      |         |         |         |
|       |                             P - 30.08    1:04.48    1:29.98    1:54.99                             |      |         |         |         |
|  None |                                              'A' COCL                                              | COCL | 1:58.43 | 1:57.48 |    NT   |
|       |   1) Coley, Carlie  17  2) Garner, Levi  16  3) McCullagh, Conner  18  4) Martin-Rider, Milo  15   |      |         |         |         |
|       |                             P - 34.41    1:04.40    1:31.62    1:57.48                             |      |         |         |         |
|  None |                                              'A' CCLO                                              | CCLO | 2:11.05 | 2:12.43 |    NT   |
|       |       1) Boyer, Aden  15  2) Shelton, Jonah B 15  3) Ratlief, Colton  16  4) Havel, Wade  14       |      |         |         |         |
|       |                             P - 36.64    1:10.96    1:49.76    2:12.43                             |      |         |         |         |
|  None |                                              'A' CODA                                              | CODA | 1:54.69 | 1:54.22 |    NT   |
|       |       1) Simmons, Jacob  16  2) Evans, Ryan  18  3) Young, Andrew  15  4) Mauntel, Ryan  15        |      |         |         |         |
|       |                              P - 29.14    59.22    1:28.29    1:54.22                              |      |         |         |         |
|  None |                                              'A' FRED                                              | FRED | 2:03.56 | 2:00.51 |    NT   |
|       |    1) Petsch, Evan  15  2) Anderegg, Henry  14  3) Johnson, Jackson  15  4) Mikosh, Nichlas  17    |      |         |         |         |
|       |                             P - 32.13    1:08.95    1:35.63    2:00.51                             |      |         |         |         |
|  None |                                              'A' GEGA                                              | GEGA | 1:52.11 | 1:52.70 |    NT   |
|       |      1) Camp, Nicholas B 15  2) Gass, Wyatt M 16  3) Chaney, Max D 17  4) Scott, Zachary W 17      |      |         |         |         |
|       |                             P - 31.34    1:02.32    1:27.68    1:52.70                             |      |         |         |         |
|  None |                                              'A' SAGH                                              | SAGH | 1:46.05 | 1:48.47 |    NT   |
|       |     1) Pittman, Jett  16  2) Jahn, Kilian  17  3) Poupart, Zachary  17  4) Diaz, Christian  18     |      |         |         |         |
|       |                              P - 26.7    55.28    1:22.89    1:48.47                               |      |         |         |         |
|  None |                                              'A' LAGR                                              | LAGR | 1:58.51 | 2:00.72 |    NT   |
|       |  1) Bundick, William  17  2) Sabo, Hunter  16  3) Swisher, Benjamin T 16  4) Knapik, Clayton  18   |      |         |         |         |
|       |                             P - 38.75    1:07.57    1:34.91    2:00.72                             |      |         |         |         |
|  None |                                              'A' SACO                                              | SACO | 2:00.78 | 2:01.02 |    NT   |
|       |      1) Menck, Harrison  16  2) Vick, Ethan  17  3) Good, Zachary  14  4) Brasel, Charles  15      |      |         |         |         |
|       |                             P - 32.28    1:07.77    1:35.56    2:01.02                             |      |         |         |         |
|  None |                                              'A' CCTM                                              | CCTM | 1:46.84 | 1:45.97 |    NT   |
|       |   1) Craig, David  16  2) Williams, Riley  17  3) Betancour, Tomas  18  4) Nisimblat, Matteo  17   |      |         |         |         |
|       |                             P - 27.88    1:00.05    1:23.76    1:45.97                             |      |         |         |         |
|  None |                                              'A' UNCR                                              | UNCR | 1:59.26 | 1:58.87 |    NT   |
|       |  1) Pifer, Zachary G 17  2) Ludington, Elliot J 16  3) Gregory, Caleb M 14  4) Clark, Bryan A 14   |      |         |         |         |
|       |                             P - 29.64    1:00.85    1:31.80    1:58.87                             |      |         |         |         |
+-------+----------------------------------------------------------------------------------------------------+------+---------+---------+---------+

+-----------------------------------------------------------------------------------------+
|                            Event 3 - Womens 200yd Freestyle                             |
+-------+--------------------------------------------+------+---------+---------+---------+
| Place |                    Name                    | Team |   Seed  | Prelims |  Finals |
+-------+--------------------------------------------+------+---------+---------+---------+
|   1   |            Lunsford, Isabel  18            | BURN | 1:57.24 | 1:56.57 | 1:55.97 |
|       |  P - 27.24    56.59    1:26.64    1:56.57  |      |         |         |         |
|       |  F - 26.89    55.93    1:25.97    1:55.97  |      |         |         |         |
|   2   |             Pickens, Jenny  15             | CCCA | 2:00.08 | 1:59.84 | 1:59.53 |
|       |  P - 28.28    57.96    1:28.55    1:59.84  |      |         |         |         |
|       |  F - 27.84    57.14    1:27.77    1:59.53  |      |         |         |         |
|   3   |              Welch, Taryn  15              | CODA | 2:05.71 | 2:02.32 | 2:00.96 |
|       |  P - 28.38    59.1    1:30.71    2:02.32   |      |         |         |         |
|       |  F - 27.77    58.27    1:29.77    2:00.96  |      |         |         |         |
|   4   |            Pifer, Lillian K 15             | UNCR | 2:04.26 | 2:06.78 | 2:03.16 |
|       | P - 28.96    1:01.11    1:34.40    2:06.78 |      |         |         |         |
|       |  F - 27.9    58.55    1:30.53    2:03.16   |      |         |         |         |
|   5   |            Alford, Cadence  15             | SAGH | 2:07.65 | 2:07.38 | 2:03.30 |
|       | P - 29.26    1:01.40    1:34.62    2:07.38 |      |         |         |         |
|       |  F - 27.65    58.41    1:30.84    2:03.30  |      |         |         |         |
|   6   |             Fowler, Macey L 2              | UVAL | 2:07.31 | 2:06.53 | 2:04.07 |
|       | P - 28.74    1:00.27    1:33.32    2:06.53 |      |         |         |         |
|       |  F - 28.34    58.99    1:31.38    2:04.07  |      |         |         |         |
|   7   |             Flores, Julie  18              | CCTM | 2:20.38 | 2:17.86 | 2:18.96 |
|       | P - 30.19    1:03.85    1:40.25    2:17.86 |      |         |         |         |
|       | F - 30.67    1:05.14    1:42.60    2:18.96 |      |         |         |         |
|   8   |            Moerbe, Isabel P 14             | GEGA | 2:15.89 | 2:15.30 | 2:19.34 |
|       | P - 30.55    1:04.65    1:40.22    2:15.30 |      |         |         |         |
|       | F - 30.51    1:05.31    1:42.41    2:19.34 |      |         |         |         |
|   9   |             Boggs, Rylie L 17              | GEGA | 2:18.83 | 2:21.29 | 2:17.15 |
|       | P - 30.99    1:06.33    1:44.32    2:21.29 |      |         |         |         |
|       | F - 31.21    1:06.70    1:42.95    2:17.15 |      |         |         |         |
|   10  |            Thomas, Claire E 14             | BNTW | 2:19.77 | 2:20.29 | 2:17.56 |
|       | P - 31.12    1:06.48    1:43.59    2:20.29 |      |         |         |         |
|       | F - 31.1    1:05.76    1:41.58    2:17.56  |      |         |         |         |
|   11  |             Perez, Allison  15             | CCTM | 2:22.10 | 2:20.18 | 2:21.46 |
|       | P - 31.7    1:06.77    1:43.78    2:20.18  |      |         |         |         |
|       | F - 31.32    1:06.69    1:43.98    2:21.46 |      |         |         |         |
|   12  |             Smurr, Sadie J 15              | BOER | 2:22.53 | 2:22.60 | 2:22.81 |
|       | P - 31.37    1:07.45    1:46.73    2:22.60 |      |         |         |         |
|       | F - 31.66    1:07.72    1:45.56    2:22.81 |      |         |         |         |
|   13  |           Klement, Isabella R 18           | CCCA | 2:32.12 | 2:29.66 | 2:31.87 |
|       | P - 32.86    1:10.16    1:49.59    2:29.66 |      |         |         |         |
|       | F - 33.89    1:12.03    1:51.83    2:31.87 |      |         |         |         |
|   14  |            Wilson, Madilyn  17             | COCL | 2:47.45 | 2:43.92 | 2:40.95 |
|       |   P - 0.0    36.24    1:16.41    2:43.92   |      |         |         |         |
|       | F - 35.38    1:15.88    1:59.20    2:40.95 |      |         |         |         |
|   15  |           Willrich, Madeline  15           | LAGR | 2:49.62 | 2:43.57 | 2:41.80 |
|       | P - 34.28    1:15.08    2:00.34    2:43.57 |      |         |         |         |
|       | F - 35.21    1:16.21    1:59.86    2:41.80 |      |         |         |         |
|   0   |             Morgan, Dailyn  15             | CODA | 2:37.67 | 2:37.50 |    DQ   |
|       | P - 33.35    1:12.36    1:54.93    2:37.50 |      |         |         |         |
|       |        F - 0.0    0.0    0.0    0.0        |      |         |         |         |
+-------+--------------------------------------------+------+---------+---------+---------+

+-----------------------------------------------------------------------------------------+
|                             Event 4 - Mens 200yd Freestyle                              |
+-------+--------------------------------------------+------+---------+---------+---------+
| Place |                    Name                    | Team |   Seed  | Prelims |  Finals |
+-------+--------------------------------------------+------+---------+---------+---------+
|   1   |              Craig, David  16              | CCTM | 1:54.20 | 1:50.94 | 1:49.94 |
|       |  P - 25.47    53.39    1:22.20    1:50.94  |      |         |         |         |
|       |  F - 24.88    52.5    1:20.76    1:49.94   |      |         |         |         |
|   2   |              Olson, Dane  17               | CODA | 1:54.86 | 1:53.45 | 1:52.16 |
|       |  P - 25.3    53.39    1:23.09    1:53.45   |      |         |         |         |
|       |  F - 25.19    53.04    1:21.82    1:52.16  |      |         |         |         |
|   3   |             Brown, Hayden  18              | BURN | 1:54.41 | 1:55.56 | 1:56.39 |
|       |  P - 25.63    54.43    1:24.53    1:55.56  |      |         |         |         |
|       |  F - 25.16    53.2    1:23.67    1:56.39   |      |         |         |         |
|   4   |           Ludington, Elliot J 16           | UNCR | 2:01.15 | 1:57.90 | 1:57.43 |
|       |  P - 25.94    55.5    1:27.22    1:57.90   |      |         |         |         |
|       |  F - 25.9    55.31    1:26.65    1:57.43   |      |         |         |         |
|   5   |             Adams, Ezekiel  17             | CCTM | 2:03.57 | 1:59.71 | 1:59.43 |
|       |  P - 27.32    57.15    1:28.76    1:59.71  |      |         |         |         |
|       |  F - 26.91    57.27    1:28.55    1:59.43  |      |         |         |         |
|   6   |             Hudson, Luke T 15              | GEGA | 2:02.42 | 1:59.81 | 2:00.58 |
|       |  P - 26.88    56.79    1:28.44    1:59.81  |      |         |         |         |
|       |  F - 26.91    56.91    1:29.32    2:00.58  |      |         |         |         |
|   7   |            Williams, Riley  17             | CCTM | 2:05.22 | 2:01.26 | 2:01.66 |
|       |  P - 27.13    58.0    1:29.71    2:01.26   |      |         |         |         |
|       |  F - 26.66    57.73    1:30.18    2:01.66  |      |         |         |         |
|   8   |             Roberts, Grant  17             | BURN | 2:04.90 | 2:02.54 | 2:02.25 |
|       |  P - 27.31    58.71    1:31.58    2:02.54  |      |         |         |         |
|       |  F - 26.87    57.91    1:30.71    2:02.25  |      |         |         |         |
|   9   |             Molina, Jason  15              | ALIC | 2:04.02 | 2:03.37 | 2:03.47 |
|       |  P - 27.43    58.19    1:30.53    2:03.37  |      |         |         |         |
|       |  F - 27.32    58.66    1:31.64    2:03.47  |      |         |         |         |
|   10  |              Jahn, Kilian  17              | SAGH | 2:08.20 | 2:06.26 | 2:07.38 |
|       | P - 28.81    1:00.08    1:32.43    2:06.26 |      |         |         |         |
|       | F - 29.21    1:01.66    1:35.07    2:07.38 |      |         |         |         |
|   11  |            Mikosh, Nichlas  17             | FRED | 2:07.21 | 2:07.92 | 2:08.33 |
|       | P - 28.64    1:01.35    1:34.63    2:07.92 |      |         |         |         |
|       | F - 28.47    1:01.33    1:35.78    2:08.33 |      |         |         |         |
|   12  |              Oates, Kaleb  15              | CODA | 2:18.69 | 2:21.61 | 2:15.59 |
|       | P - 31.81    1:08.27    1:45.35    2:21.61 |      |         |         |         |
|       | F - 30.13    1:03.86    1:39.38    2:15.59 |      |         |         |         |
|   13  |             Parker, Jacob  14              | SACO | 2:16.44 | 2:22.25 | 2:15.65 |
|       | P - 28.46    1:03.06    1:42.44    2:22.25 |      |         |         |         |
